Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09FWTPS9984M1ZQ
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Signalization | Simplexing |
| Machine Room | With Machine Room |
| Cabin Finish | Stainless Steel |
| Door Style | Manual |
| Drive Type | AC |
| AMC/After Sales Service | Provided |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Color | Silver |
| Design Of Door | Steel Swing |
| Material | Stainless Steel |
| Brand | Maruti Hydraulic |
| Operation | Automatic |
| Warranty | Provided |
| Country of Origin | Made in India |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Brand | Maruti Hydraulic |
| Usage/Application | Industrial |
| Max Persons | 6 |
| Maximum Load | 420 |
| Country of Origin | Made in India |
| Product Type | Industrial Elevators |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Max Persons | 6 - 8 Person |
| Machine Room | With Machine Room |
| Cabin Finish | Stainless Steel |
| Door Style | Automatic |
| Drive Type | AC |
| Warranty | 12 Months |
| AMC/After Sales Service | Provided |
| Maximum Rise | 0-5m |
| Number Of Floors | 0 - 1 |
Explore More Products
© Maruti Hydraulic. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited